Find the people who represent you.
You have two senators and one House representative for three federal offices in total. Enter your ZIP code for the official House lookup, or go straight to the Senate directory.
Find your House member
The official House.gov lookup uses your ZIP code to identify your representative.
Find your senators
The Senate directory lists both senators for every state, with official contact forms, office addresses, and phone numbers.
Make your call count
Calling your representative or senators
- Jot down a list of issues or have a script ready.
- Provide your name and address to confirm you are a constituent.
- Name the issue or vote you are calling about and what you want them to do.
- Call for a public commitment on their vote.
- Be consistent and call them over several days.
- Don't forget to contact both your senators and your House member.
Call the Capitol Switchboard: (202) 224-3121. Ask for your member by name. You can also call the leadership offices directly below.
The switchboard cannot reach members-elect. It can only connect you to sitting members who have been sworn in and assigned an office. For a member elected in November but not yet seated, use the campaign or transition contact in the directory below.
The current leadership offices
Leadership staff track input from constituents and the public, not only from their own states. These are the presumptive leaders for the next Congress.
Presumptive House Democratic Leader
Rep. Hakeem Jeffries
2267 Rayburn House Office Building
Washington, DC 20515
Presumptive Senate Democratic Leader
Sen. Chuck Schumer
322 Hart Senate Office Building
Washington, DC 20510
Any member, any state
Capitol Switchboard
Ask for your House member or senator by name. The operator will connect you to the office.
Sitting members only. The switchboard cannot connect you to a member-elect who has not yet been sworn in and assigned an office.
House Democratic Caucus: (202) 225-1400
1420 Longworth House Office Building
Find your elected official
Information may not be accurate or up to date. Double-check contact info or use the House and Senate lookup tools. This list includes federal officials only.
Showing all 541 members.
Alabama
9 members
| Member | Chamber | Party | Contact |
|---|---|---|---|
| Barry Moore | SenateClass 2 | R | info@barrymooreforalabama.comCampaign siteCampaign source |
| Katie Britt | SenateClass 3 | R | (202) 224-5744416 Russell Senate Office Building Washington, DC 20510Official site |
| Jerry Carl | HouseDistrict 1 | R | No campaign contact on fileThe Capitol Switchboard cannot reach a member-elect until they are sworn in and assigned an office. |
| Shomari Figures | HouseDistrict 2 | D | (202) 225-4931225 Cannon House Office Building Washington, DC 20515-0102Official site |
| Mike Rogers | HouseDistrict 3 | R | (202) 225-32612469 Rayburn House Office Building Washington, DC 20515-0103Official site |
| Robert Aderholt | HouseDistrict 4 | R | (202) 225-4876272 Cannon House Office Building Washington, DC 20515-0104Official site |
| Dale Strong | HouseDistrict 5 | R | (202) 225-4801449 Cannon House Office Building Washington, DC 20515-0105Official site |
| Gary Palmer | HouseDistrict 6 | R | (202) 225-4921170 Cannon House Office Building Washington, DC 20515-0106Official site |
| Terri Sewell | HouseDistrict 7 | D | (202) 225-26651035 Longworth House Office Building Washington, DC 20515-0107Official site |
Alaska
3 members
| Member | Chamber | Party | Contact |
|---|---|---|---|
| Not yet called | SenateClass 2 | TBD | Race not yet called |
| Lisa Murkowski | SenateClass 3 | R | (202) 224-6665522 Hart Senate Office Building Washington, DC 20510Official site |
| Not yet called | HouseAt-large | TBD | Race not yet called |
Arizona
11 members
| Member | Chamber | Party | Contact |
|---|---|---|---|
| Ruben Gallego | SenateClass 1 | D | (202) 224-4521302 Hart Senate Office Building Washington, DC 20510Official site |
| Mark Kelly | SenateClass 3 | D | (202) 224-2235516 Hart Senate Office Building Washington, DC 20510Official site |
| Amish Shah | HouseDistrict 1 | D | (602) 435-0006Campaign siteCampaign source |
| Eli Crane | HouseDistrict 2 | R | (202) 225-3361307 Cannon House Office Building Washington, DC 20515-0302Official site |
| Yassamin Ansari | HouseDistrict 3 | D | (202) 225-40651432 Longworth House Office Building Washington, DC 20515-0303Official site |
| Greg Stanton | HouseDistrict 4 | D | (202) 225-9888207 Cannon House Office Building Washington, DC 20515-0304Official site |
| Mark Lamb | HouseDistrict 5 | R | team@marklamb.usCampaign siteCampaign source |
| JoAnna Mendoza | HouseDistrict 6 | D | No campaign contact on fileThe Capitol Switchboard cannot reach a member-elect until they are sworn in and assigned an office. |
| Adelita Grijalva | HouseDistrict 7 | D | (202) 225-24351203 Longworth House Office Building Washington, DC 20515-0307Official site |
| Abraham Hamadeh | HouseDistrict 8 | R | (202) 225-45761722 Longworth House Office Building Washington, DC 20515-0308Official site |
| Paul Gosar | HouseDistrict 9 | R | (202) 225-23152057 Rayburn House Office Building Washington, DC 20515-0309Official site |
Arkansas
6 members
| Member | Chamber | Party | Contact |
|---|---|---|---|
| Tom Cotton | SenateClass 2 | R | (202) 224-2353326 Russell Senate Office Building Washington, DC 20510Official site |
| John Boozman | SenateClass 3 | R | (202) 224-4843555 Dirksen Senate Office Building Washington, DC 20510Official site |
| Rick Crawford | HouseDistrict 1 | R | (202) 225-40762422 Rayburn House Office Building Washington, DC 20515-0401Official site |
| French Hill | HouseDistrict 2 | R | (202) 225-25061533 Longworth House Office Building Washington, DC 20515-0402Official site |
| Steve Womack | HouseDistrict 3 | R | (202) 225-43012412 Rayburn House Office Building Washington, DC 20515-0403Official site |
| Bruce Westerman | HouseDistrict 4 | R | (202) 225-3772202 Cannon House Office Building Washington, DC 20515-0404Official site |
California
54 members
| Member | Chamber | Party | Contact |
|---|---|---|---|
| Adam Schiff | SenateClass 1 | D | (202) 224-3841112 Hart Senate Office Building Washington, DC 20510Official site |
| Alex Padilla | SenateClass 3 | D | (202) 224-3553331 Hart Senate Office Building Washington, DC 20510Official site |
| Mike McGuire | HouseDistrict 1 | D | Campaign siteCampaign source |
| Jared Huffman | HouseDistrict 2 | D | (202) 225-51612330 Rayburn House Office Building Washington, DC 20515-0502Official site |
| Ami Bera | HouseDistrict 3 | D | (202) 225-5716172 Cannon House Office Building Washington, DC 20515-0506Official site |
| Not yet called | HouseDistrict 4 | D | Race not yet called |
| Tom McClintock | HouseDistrict 5 | R | (202) 225-25112256 Rayburn House Office Building Washington, DC 20515-0505Official site |
| Richard Pan | HouseDistrict 6 | D | No campaign contact on fileThe Capitol Switchboard cannot reach a member-elect until they are sworn in and assigned an office. |
| Doris Matsui | HouseDistrict 7 | D | Race called Nov. 10, 2026(202) 224-3121Ask for MatsuiSitting member |
| John Garamendi | HouseDistrict 8 | D | (202) 225-18802428 Rayburn House Office Building Washington, DC 20515-0508Official site |
| Josh Harder | HouseDistrict 9 | D | (202) 225-4540209 Cannon House Office Building Washington, DC 20515-0509Official site |
| Mark DeSaulnier | HouseDistrict 10 | D | (202) 225-20952134 Rayburn House Office Building Washington, DC 20515-0510Official site |
| Scott Wiener | HouseDistrict 11 | D | (415) 690-7280info@scottwiener.comCampaign siteCampaign source |
| Lateefah Simon | HouseDistrict 12 | D | (202) 225-26611023 Longworth House Office Building Washington, DC 20515-0512Official site |
| Adam Gray | HouseDistrict 13 | D | (202) 225-19471230 Longworth House Office Building Washington, DC 20515-0513Official site |
| Aisha Wahab | HouseDistrict 14 | D | (202) 225-5065174 Cannon House Office Building Washington, DC 20515-0514Official site |
| Kevin Mullin | HouseDistrict 15 | D | (202) 225-35311404 Longworth House Office Building Washington, DC 20515-0515Official site |
| Sam Liccardo | HouseDistrict 16 | D | (202) 225-81041117 Longworth House Office Building Washington, DC 20515-0516Official site |
| Ro Khanna | HouseDistrict 17 | D | (202) 225-2631306 Cannon House Office Building Washington, DC 20515-0517Official site |
| Zoe Lofgren | HouseDistrict 18 | D | (202) 225-30721401 Longworth House Office Building Washington, DC 20515-0518Official site |
| Jimmy Panetta | HouseDistrict 19 | D | (202) 225-2861200 Cannon House Office Building Washington, DC 20515-0519Official site |
| Vince Fong | HouseDistrict 20 | R | (202) 225-2915243 Cannon House Office Building Washington, DC 20515-0520Official site |
| Jim Costa | HouseDistrict 21 | D | (202) 225-33412081 Rayburn House Office Building Washington, DC 20515-0521Official site |
| Randy Villegas | HouseDistrict 22 | D | No campaign contact on fileThe Capitol Switchboard cannot reach a member-elect until they are sworn in and assigned an office. |
| Not yet called | HouseDistrict 23 | TBD | Race not yet called |
| Salud Carbajal | HouseDistrict 24 | D | (202) 225-36012331 Rayburn House Office Building Washington, DC 20515-0524Official site |
| Raul Ruiz | HouseDistrict 25 | D | (202) 225-53302342 Rayburn House Office Building Washington, DC 20515-0525Official site |
| Jacqui Irwin | HouseDistrict 26 | D | No campaign contact on fileThe Capitol Switchboard cannot reach a member-elect until they are sworn in and assigned an office. |
| George T. Whitesides | HouseDistrict 27 | D | (202) 225-19561504 Longworth House Office Building Washington, DC 20515-0527Official site |
| Judy Chu | HouseDistrict 28 | D | (202) 225-54642423 Rayburn House Office Building Washington, DC 20515-0528Official site |
| Luz Maria Rivas | HouseDistrict 29 | D | (202) 225-61311319 Longworth House Office Building Washington, DC 20515-0529Official site |
| Laura Friedman | HouseDistrict 30 | D | (202) 225-41761517 Longworth House Office Building Washington, DC 20515-0530Official site |
| Gil Cisneros | HouseDistrict 31 | D | (202) 225-52562463 Rayburn House Office Building Washington, DC 20515-0531Official site |
| Brad Sherman | HouseDistrict 32 | D | (202) 225-59112365 Rayburn House Office Building Washington, DC 20515-0532Official site |
| Pete Aguilar | HouseDistrict 33 | D | (202) 225-3201108 Cannon House Office Building Washington, DC 20515-0533Official site |
| Angela Gonzales-Torres | HouseDistrict 34 | D | No campaign contact on fileThe Capitol Switchboard cannot reach a member-elect until they are sworn in and assigned an office. |
| Norma Torres | HouseDistrict 35 | D | (202) 225-61612227 Rayburn House Office Building Washington, DC 20515-0535Official site |
| Ted Lieu | HouseDistrict 36 | D | (202) 225-39762454 Rayburn House Office Building Washington, DC 20515-0536Official site |
| Sydney Kamlager-Dove | HouseDistrict 37 | D | (202) 225-7084144 Cannon House Office Building Washington, DC 20515-0537Official site |
| Hilda Solis | HouseDistrict 38 | D | Campaign siteCampaign source |
| Mark Takano | HouseDistrict 39 | D | (202) 225-23052078 Rayburn House Office Building Washington, DC 20515-0539Official site |
| Ken Calvert | HouseDistrict 40 | R | Race called Nov. 9, 2026(202) 224-3121Ask for CalvertSitting member |
| Linda Sánchez | HouseDistrict 41 | D | (202) 225-66762309 Rayburn House Office Building Washington, DC 20515-0538Official site |
| Robert Garcia | HouseDistrict 42 | D | (202) 225-7924109 Cannon House Office Building Washington, DC 20515-0542Official site |
| Maxine Waters | HouseDistrict 43 | D | (202) 225-22012221 Rayburn House Office Building Washington, DC 20515-0543Official site |
| Nanette Barragán | HouseDistrict 44 | D | (202) 225-82202312 Rayburn House Office Building Washington, DC 20515-0544Official site |
| Derek Tran | HouseDistrict 45 | D | (202) 225-24151127 Longworth House Office Building Washington, DC 20515-0545Official site |
| Lou Correa | HouseDistrict 46 | D | (202) 225-29652082 Rayburn House Office Building Washington, DC 20515-0546Official site |
| Dave Min | HouseDistrict 47 | D | (202) 225-56111034 Longworth House Office Building Washington, DC 20515-0547Official site |
| Marni von Wilpert | HouseDistrict 48 | D | (760) 239-9684info@marnivonwilpert.comCampaign siteCampaign source |
| Mike Levin | HouseDistrict 49 | D | (202) 225-39062352 Rayburn House Office Building Washington, DC 20515-0549Official site |
| Scott Peters | HouseDistrict 50 | D | (202) 225-05082369 Rayburn House Office Building Washington, DC 20515-0550Official site |
| Sara Jacobs | HouseDistrict 51 | D | (202) 225-20402348 Rayburn House Office Building Washington, DC 20515-0551Official site |
| Juan Vargas | HouseDistrict 52 | D | (202) 225-80452467 Rayburn House Office Building Washington, DC 20515-0552Official site |
Colorado
10 members
| Member | Chamber | Party | Contact |
|---|---|---|---|
| John Hickenlooper | SenateClass 2 | D | (202) 224-5941316 Hart Senate Office Building Washington, DC 20510Official site |
| Michael Bennet | SenateClass 3 | D | (202) 224-5852261 Russell Senate Office Building Washington, DC 20510Official site |
| Melat Kiros | HouseDistrict 1 | D | No campaign contact on fileThe Capitol Switchboard cannot reach a member-elect until they are sworn in and assigned an office. |
| Joe Neguse | HouseDistrict 2 | D | (202) 225-21612400 Rayburn House Office Building Washington, DC 20515-0602Official site |
| Jeff Hurd | HouseDistrict 3 | R | (202) 225-46761641 Longworth House Office Building Washington, DC 20515-0603Official site |
| Not yet called | HouseDistrict 4 | TBD | Race not yet called |
| Jessica Killin | HouseDistrict 5 | D | No campaign contact on fileThe Capitol Switchboard cannot reach a member-elect until they are sworn in and assigned an office. |
| Jason Crow | HouseDistrict 6 | D | (202) 225-78821323 Longworth House Office Building Washington, DC 20515-0606Official site |
| Brittany Pettersen | HouseDistrict 7 | D | (202) 225-2645348 Cannon House Office Building Washington, DC 20515-0607Official site |
| Manny Rutinel | HouseDistrict 8 | D | No campaign contact on fileThe Capitol Switchboard cannot reach a member-elect until they are sworn in and assigned an office. |
Connecticut
7 members
| Member | Chamber | Party | Contact |
|---|---|---|---|
| Chris Murphy | SenateClass 1 | D | (202) 224-4041136 Hart Senate Office Building Washington, DC 20510Official site |
| Richard Blumenthal | SenateClass 3 | D | (202) 224-2823503 Hart Senate Office Building Washington, DC 20510Official site |
| Luke Bronin | HouseDistrict 1 | D | (959) 268-7125info@broninforcongress.comPress: press@broninforcongress.comCampaign siteCampaign source |
| Joe Courtney | HouseDistrict 2 | D | (202) 225-20762449 Rayburn House Office Building Washington, DC 20515-0702Official site |
| Rosa DeLauro | HouseDistrict 3 | D | (202) 225-36612413 Rayburn House Office Building Washington, DC 20515-0703Official site |
| Jim Himes | HouseDistrict 4 | D | (202) 225-55412137 Rayburn House Office Building Washington, DC 20515-0704Official site |
| Jahana Hayes | HouseDistrict 5 | D | (202) 225-44762049 Rayburn House Office Building Washington, DC 20515-0705Official site |
Delaware
3 members
| Member | Chamber | Party | Contact |
|---|---|---|---|
| Lisa Blunt Rochester | SenateClass 1 | D | (202) 224-2441513 Hart Senate Office Building Washington, DC 20510Official site |
| Chris Coons | SenateClass 2 | D | (202) 224-5042218 Russell Senate Office Building Washington, DC 20510Official site |
| Sarah McBride | HouseAt-large | D | (202) 225-41651306 Longworth House Office Building Washington, DC 20515-0800Official site |
Florida
30 members
| Member | Chamber | Party | Contact |
|---|---|---|---|
| Rick Scott | SenateClass 1 | R | (202) 224-5274110 Hart Senate Office Building Washington, DC 20510Official site |
| Ashley Moody | SenateClass 3 | R | (202) 224-3041387 Russell Senate Office Building Washington, DC 20510Official site |
| Jimmy Patronis | HouseDistrict 1 | R | (202) 225-41362021 Rayburn House Office Building Washington, DC 20515-0901Official site |
| Austin Rogers | HouseDistrict 2 | R | No campaign contact on fileThe Capitol Switchboard cannot reach a member-elect until they are sworn in and assigned an office. |
| Kat Cammack | HouseDistrict 3 | R | (202) 225-57442421 Rayburn House Office Building Washington, DC 20515-0903Official site |
| Aaron Bean | HouseDistrict 4 | R | (202) 225-01232459 Rayburn House Office Building Washington, DC 20515-0904Official site |
| John Rutherford | HouseDistrict 5 | R | (202) 225-25011711 Longworth House Office Building Washington, DC 20515-0905Official site |
| Randy Fine | HouseDistrict 6 | R | (202) 225-2706244 Cannon House Office Building Washington, DC 20515-0906Official site |
| Ryan Elijah | HouseDistrict 7 | R | No campaign contact on fileThe Capitol Switchboard cannot reach a member-elect until they are sworn in and assigned an office. |
| Mike Haridopolos | HouseDistrict 8 | R | (202) 225-36711039 Longworth House Office Building Washington, DC 20515-0908Official site |
| Darren Soto | HouseDistrict 9 | D | (202) 225-98892353 Rayburn House Office Building Washington, DC 20515-0909Official site |
| Maxwell Frost | HouseDistrict 10 | D | (202) 225-21761224 Longworth House Office Building Washington, DC 20515-0910Official site |
| Joe Strada | HouseDistrict 11 | R | No campaign contact on fileThe Capitol Switchboard cannot reach a member-elect until they are sworn in and assigned an office. |
| Gus Bilirakis | HouseDistrict 12 | R | (202) 225-57552306 Rayburn House Office Building Washington, DC 20515-0912Official site |
| Anna Paulina Luna | HouseDistrict 13 | R | (202) 225-5961226 Cannon House Office Building Washington, DC 20515-0913Official site |
| Kathy Castor | HouseDistrict 14 | D | (202) 225-33762188 Rayburn House Office Building Washington, DC 20515-0914Official site |
| Laurel Lee | HouseDistrict 15 | R | (202) 225-56262464 Rayburn House Office Building Washington, DC 20515-0915Official site |
| Sydney Gruters | HouseDistrict 16 | R | No campaign contact on fileThe Capitol Switchboard cannot reach a member-elect until they are sworn in and assigned an office. |
| Greg Steube | HouseDistrict 17 | R | (202) 225-57922457 Rayburn House Office Building Washington, DC 20515-0917Official site |
| Scott Franklin | HouseDistrict 18 | R | (202) 225-12522301 Rayburn House Office Building Washington, DC 20515-0918Official site |
| Jim Schwartzel | HouseDistrict 19 | R | No campaign contact on fileThe Capitol Switchboard cannot reach a member-elect until they are sworn in and assigned an office. |
| Debbie Wasserman Schultz | HouseDistrict 20 | D | (202) 225-7931270 Cannon House Office Building Washington, DC 20515-0925Official site |
| Brian Mast | HouseDistrict 21 | R | (202) 225-30262182 Rayburn House Office Building Washington, DC 20515-0921Official site |
| Pia Dandiya | HouseDistrict 22 | D | No campaign contact on fileThe Capitol Switchboard cannot reach a member-elect until they are sworn in and assigned an office. |
| Lois Frankel | HouseDistrict 23 | D | (202) 225-98902305 Rayburn House Office Building Washington, DC 20515-0922Official site |
| Oliver Gilbert | HouseDistrict 24 | D | No campaign contact on fileThe Capitol Switchboard cannot reach a member-elect until they are sworn in and assigned an office. |
| Jared Moskowitz | HouseDistrict 25 | D | (202) 225-3001242 Cannon House Office Building Washington, DC 20515-0923Official site |
| Mario Díaz-Balart | HouseDistrict 26 | R | (202) 225-4211374 Cannon House Office Building Washington, DC 20515-0926Official site |
| Maria Elvira Salazar | HouseDistrict 27 | R | Race called Nov. 10, 2026(202) 224-3121Ask for SalazarSitting member |
| Carlos A. Giménez | HouseDistrict 28 | R | (202) 225-2778448 Cannon House Office Building Washington, DC 20515-0001Official site |
Georgia
16 members
| Member | Chamber | Party | Contact |
|---|---|---|---|
| Jon Ossoff | SenateClass 2 | D | (202) 224-3521317 Hart Senate Office Building Washington, DC 20510Official site |
| Raphael Warnock | SenateClass 3 | D | (202) 224-3643717 Hart Senate Office Building Washington, DC 20510Official site |
| Jim Kingston | HouseDistrict 1 | R | No campaign contact on fileThe Capitol Switchboard cannot reach a member-elect until they are sworn in and assigned an office. |
| Sanford Bishop | HouseDistrict 2 | D | (202) 225-36312407 Rayburn House Office Building Washington, DC 20515-1002Official site |
| Brian Jack | HouseDistrict 3 | R | (202) 225-59011320 Longworth House Office Building Washington, DC 20515-1003Official site |
| Hank Johnson | HouseDistrict 4 | D | (202) 225-16052240 Rayburn House Office Building Washington, DC 20515-1004Official site |
| Nikema Williams | HouseDistrict 5 | D | (202) 225-38011406 Longworth House Office Building Washington, DC 20515-1005Official site |
| Lucy McBath | HouseDistrict 6 | D | (202) 225-45012246 Rayburn House Office Building Washington, DC 20515-1006Official site |
| Rich McCormick | HouseDistrict 7 | R | (202) 225-42721719 Longworth House Office Building Washington, DC 20515-1007Official site |
| Austin Scott | HouseDistrict 8 | R | (202) 225-65312185 Rayburn House Office Building Washington, DC 20515-1008Official site |
| Andrew Clyde | HouseDistrict 9 | R | (202) 225-9893445 Cannon House Office Building Washington, DC 20515-1009Official site |
| Houston Gaines | HouseDistrict 10 | R | No campaign contact on fileThe Capitol Switchboard cannot reach a member-elect until they are sworn in and assigned an office. |
| John Cowan | HouseDistrict 11 | R | No campaign contact on fileThe Capitol Switchboard cannot reach a member-elect until they are sworn in and assigned an office. |
| Rick Allen | HouseDistrict 12 | R | (202) 225-2823462 Cannon House Office Building Washington, DC 20515-1012Official site |
| Jasmine Clark | HouseDistrict 13 | D | No campaign contact on fileThe Capitol Switchboard cannot reach a member-elect until they are sworn in and assigned an office. |
| Clay Fuller | HouseDistrict 14 | R | (202) 225-52112201 Rayburn House Office Building Washington, DC 20515-1014Official site |
Hawaii
4 members
| Member | Chamber | Party | Contact |
|---|---|---|---|
| Mazie Hirono | SenateClass 1 | D | (202) 224-6361109 Hart Senate Office Building Washington, DC 20510Official site |
| Brian Schatz | SenateClass 3 | D | (202) 224-3934722 Hart Senate Office Building Washington, DC 20510Official site |
| Ed Case | HouseDistrict 1 | D | (202) 225-27262210 Rayburn House Office Building Washington, DC 20515-1101Official site |
| Jill Tokuda | HouseDistrict 2 | D | (202) 225-49061027 Longworth House Office Building Washington, DC 20515-1102Official site |
Idaho
4 members
| Member | Chamber | Party | Contact |
|---|---|---|---|
| Jim Risch | SenateClass 2 | R | (202) 224-2752483 Russell Senate Office Building Washington, DC 20510Official site |
| Mike Crapo | SenateClass 3 | R | (202) 224-6142239 Dirksen Senate Office Building Washington, DC 20510Official site |
| Russ Fulcher | HouseDistrict 1 | R | (202) 225-66111514 Longworth House Office Building Washington, DC 20515-1201Official site |
| Mike Simpson | HouseDistrict 2 | R | (202) 225-55312084 Rayburn House Office Building Washington, DC 20515-1202Official site |
Illinois
19 members
| Member | Chamber | Party | Contact |
|---|---|---|---|
| Juliana Stratton | SenateClass 2 | D | info@julianastratton.comPress: press@julianastratton.comCampaign siteCampaign source |
| Tammy Duckworth | SenateClass 3 | D | (202) 224-2854524 Hart Senate Office Building Washington, DC 20510Official site |
| Jonathan Jackson | HouseDistrict 1 | D | (202) 225-43721632 Longworth House Office Building Washington, DC 20515-1301Official site |
| Donna Miller | HouseDistrict 2 | D | (202) 225-52711740 Longworth House Office Building Washington, DC 20515-1315Official site |
| Delia Ramirez | HouseDistrict 3 | D | (202) 225-57011523 Longworth House Office Building Washington, DC 20515-1303Official site |
| Patty García | HouseDistrict 4 | D | (202) 225-82032334 Rayburn House Office Building Washington, DC 20515-1304Official site |
| Mike Quigley | HouseDistrict 5 | D | (202) 225-40612083 Rayburn House Office Building Washington, DC 20515-1305Official site |
| Sean Casten | HouseDistrict 6 | D | (202) 225-45612440 Rayburn House Office Building Washington, DC 20515-1306Official site |
| La Shawn K. Ford | HouseDistrict 7 | D | No campaign contact on fileThe Capitol Switchboard cannot reach a member-elect until they are sworn in and assigned an office. |
| Melissa Bean | HouseDistrict 8 | D | No campaign contact on fileThe Capitol Switchboard cannot reach a member-elect until they are sworn in and assigned an office. |
| Daniel Biss | HouseDistrict 9 | D | (708) 303-8106info@danielbiss.comCampaign siteCampaign source |
| Brad Schneider | HouseDistrict 10 | D | (202) 225-4835300 Cannon House Office Building Washington, DC 20515-1310Official site |
| Bill Foster | HouseDistrict 11 | D | (202) 225-35152366 Rayburn House Office Building Washington, DC 20515-1311Official site |
| Mike Bost | HouseDistrict 12 | R | (202) 225-5661352 Cannon House Office Building Washington, DC 20515-1312Official site |
| Nikki Budzinski | HouseDistrict 13 | D | (202) 225-23711717 Longworth House Office Building Washington, DC 20515-1313Official site |
| Lauren Underwood | HouseDistrict 14 | D | (202) 225-29762228 Rayburn House Office Building Washington, DC 20515-1314Official site |
| Mary Miller | HouseDistrict 15 | R | (202) 225-52711740 Longworth House Office Building Washington, DC 20515-1315Official site |
| Darin LaHood | HouseDistrict 16 | R | (202) 225-6201503 Cannon House Office Building Washington, DC 20515-1316Official site |
| Eric Sorensen | HouseDistrict 17 | D | (202) 225-59051314 Longworth House Office Building Washington, DC 20515-1317Official site |
Indiana
11 members
| Member | Chamber | Party | Contact |
|---|---|---|---|
| Jim Banks | SenateClass 1 | R | (202) 224-4814303 Hart Senate Office Building Washington, DC 20510Official site |
| Todd Young | SenateClass 3 | R | (202) 224-5623185 Dirksen Senate Office Building Washington, DC 20510Official site |
| Frank J. Mrvan | HouseDistrict 1 | D | (202) 225-24612441 Rayburn House Office Building Washington, DC 20515-1401Official site |
| Rudy Yakym | HouseDistrict 2 | R | (202) 225-3915349 Cannon House Office Building Washington, DC 20515-1402Official site |
| Marlin Stutzman | HouseDistrict 3 | R | (202) 225-4436404 Cannon House Office Building Washington, DC 20515-1403Official site |
| Jim Baird | HouseDistrict 4 | R | (202) 225-50372303 Rayburn House Office Building Washington, DC 20515-1404Official site |
| J.D. Ford | HouseDistrict 5 | D | No campaign contact on fileThe Capitol Switchboard cannot reach a member-elect until they are sworn in and assigned an office. |
| Jefferson Shreve | HouseDistrict 6 | R | (202) 225-3021224 Cannon House Office Building Washington, DC 20515-1406Official site |
| André Carson | HouseDistrict 7 | D | (202) 225-40112135 Rayburn House Office Building Washington, DC 20515-1407Official site |
| Mark Messmer | HouseDistrict 8 | R | (202) 225-46361208 Longworth House Office Building Washington, DC 20515-1408Official site |
| Erin Houchin | HouseDistrict 9 | R | (202) 225-5315342 Cannon House Office Building Washington, DC 20515-1409Official site |
Iowa
6 members
| Member | Chamber | Party | Contact |
|---|---|---|---|
| Josh Turek | SenateClass 2 | D | (712) 524-4374josh@turek4iowa.comCampaign siteCampaign source |
| Chuck Grassley | SenateClass 3 | R | (202) 224-3744135 Hart Senate Office Building Washington, DC 20510Official site |
| Christina Bohannan | HouseDistrict 1 | D | Campaign siteCampaign source |
| Lindsay James | HouseDistrict 2 | D | No campaign contact on fileThe Capitol Switchboard cannot reach a member-elect until they are sworn in and assigned an office. |
| Sarah Trone Garriott | HouseDistrict 3 | D | No campaign contact on fileThe Capitol Switchboard cannot reach a member-elect until they are sworn in and assigned an office. |
| Chris McGowan | HouseDistrict 4 | R | No campaign contact on fileThe Capitol Switchboard cannot reach a member-elect until they are sworn in and assigned an office. |
Kansas
6 members
| Member | Chamber | Party | Contact |
|---|---|---|---|
| Adam Hamilton | SenateClass 2 | D | Campaign siteCampaign source |
| Jerry Moran | SenateClass 3 | R | (202) 224-6521521 Dirksen Senate Office Building Washington, DC 20510Official site |
| Tracey Mann | HouseDistrict 1 | R | (202) 225-2715344 Cannon House Office Building Washington, DC 20515-1601Official site |
| Derek Schmidt | HouseDistrict 2 | R | (202) 225-66011223 Longworth House Office Building Washington, DC 20515-1602Official site |
| Sharice Davids | HouseDistrict 3 | D | (202) 225-28652435 Rayburn House Office Building Washington, DC 20515-1603Official site |
| Ron Estes | HouseDistrict 4 | R | (202) 225-62162234 Rayburn House Office Building Washington, DC 20515-1604Official site |
Kentucky
8 members
| Member | Chamber | Party | Contact |
|---|---|---|---|
| Andy Barr | SenateClass 2 | R | press@barrforsenate.comCampaign siteCampaign source |
| Rand Paul | SenateClass 3 | R | (202) 224-4343295 Russell Senate Office Building Washington, DC 20510Official site |
| James Comer | HouseDistrict 1 | R | (202) 225-31152410 Rayburn House Office Building Washington, DC 20515-1701Official site |
| Brett Guthrie | HouseDistrict 2 | R | (202) 225-35012161 Rayburn House Office Building Washington, DC 20515-1702Official site |
| Morgan McGarvey | HouseDistrict 3 | D | (202) 225-54011527 Longworth House Office Building Washington, DC 20515-1703Official site |
| Ed Gallrein | HouseDistrict 4 | R | No campaign contact on fileThe Capitol Switchboard cannot reach a member-elect until they are sworn in and assigned an office. |
| Hal Rogers | HouseDistrict 5 | R | (202) 225-46012406 Rayburn House Office Building Washington, DC 20515-1705Official site |
| Zach Dembo | HouseDistrict 6 | D | No campaign contact on fileThe Capitol Switchboard cannot reach a member-elect until they are sworn in and assigned an office. |
Louisiana
8 members
| Member | Chamber | Party | Contact |
|---|---|---|---|
| Julia Letlow | SenateClass 2 | R | info@julialetlow.comCampaign siteCampaign source |
| John Kennedy | SenateClass 3 | R | (202) 224-4623437 Russell Senate Office Building Washington, DC 20510Official site |
| Steve Scalise | HouseDistrict 1 | R | (202) 225-3015266 Cannon House Office Building Washington, DC 20515-1801Official site |
| Troy Carter | HouseDistrict 2 | D | (202) 225-6636442 Cannon House Office Building Washington, DC 20515-1802Official site |
| Clay Higgins | HouseDistrict 3 | R | (202) 225-2031572 Cannon House Office Building Washington, DC 20515-1803Official site |
| Mike Johnson | HouseDistrict 4 | R | (202) 225-2777521 Cannon House Office Building Washington, DC 20515-1804Official site |
| Not yet called | HouseDistrict 5 | TBD | Race not yet called |
| Not yet called | HouseDistrict 6 | TBD | Race not yet called |
Maine
4 members
| Member | Chamber | Party | Contact |
|---|---|---|---|
| Angus King | SenateClass 1 | I | (202) 224-5344133 Hart Senate Office Building Washington, DC 20510Official site |
| Troy Jackson | SenateClass 2 | D | info@jacksonformaine.comPress: press@jacksonformaine.comTransition: transition@troyjackson.orgCampaign siteCampaign source |
